<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Casino and Betting News &#187; Boston</title>
	<atom:link href="http://www.bettingsearch.com/tag/boston/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bettingsearch.com</link>
	<description>Online Casino and Betting News</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Report: Red Sox place 2B Pedroia on disabled list</title>
		<link>http://www.covers.com/articles/articles.aspx?theArt=195045</link>
		<comments>http://www.bettingsearch.com/report-red-sox-place-2b-pedroia-on-disabled-list#comments</comments>
		<pubDate>Sat, 26 Jun 2010 18:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Covers Top Stories]]></category>
		<category><![CDATA[Francisco]]></category>
		<category><![CDATA[Giants]]></category>

		<guid isPermaLink="false">http://www.bettingsearch.com/report-red-sox-place-2b-pedroia-on-disabled-list</guid>
		<description><![CDATA[[Story ID: 4511] The Boston Red Sox placed second baseman Dustin Pedroia on the disabled list with a fractured left foot prior to Saturday&apos;s game against the San Francisco Giants, according to a report by the Boston Globe. The 2008 American League Most Valu&#8230;]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.bettingsearch.com/report-red-sox-place-2b-pedroia-on-disabled-list">4511</a>]</small>
<p>The Boston Red Sox placed second baseman Dustin Pedroia on the disabled list<br />
with a fractured left foot prior to Saturday&apos;s game against the San Francisco<br />
Giants, according to a report by the Boston Globe.<br />
 The 2008 American League Most Valu&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettingsearch.com/report-red-sox-place-2b-pedroia-on-disabled-list/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College football preview: What to know about the ACC</title>
		<link>http://www.covers.com/articles/articles.aspx?theArt=194842</link>
		<comments>http://www.bettingsearch.com/college-football-preview-what-to-know-about-the-acc#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Covers Top Stories]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Record]]></category>

		<guid isPermaLink="false">http://www.bettingsearch.com/college-football-preview-what-to-know-about-the-acc</guid>
		<description><![CDATA[[Story ID: 4455] Home-field advantage in the ACC isn&#8217;]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.bettingsearch.com/college-football-preview-what-to-know-about-the-acc">4455</a>]</small>
<p>Home-field advantage in the ACC isn&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettingsearch.com/college-football-preview-what-to-know-about-the-acc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game of the day: Celtics at Lakers</title>
		<link>http://www.covers.com/articles/articles.aspx?theArt=193812</link>
		<comments>http://www.bettingsearch.com/game-of-the-day-celtics-at-lakers#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Angeles]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Covers Top Stories]]></category>
		<category><![CDATA[Lakers]]></category>

		<guid isPermaLink="false">http://www.bettingsearch.com/game-of-the-day-celtics-at-lakers</guid>
		<description><![CDATA[[Story ID: 4180] Boston Celtics at Los Angeles Lakers (-6.5, 187.5) The NBA Finals tips Tuesday night at the Staples Center in Los Angeles Lakers host the Boston Celtics meet in a Game 6 elimination scenario for the home side. Let&#8217;]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.bettingsearch.com/game-of-the-day-celtics-at-lakers">4180</a>]</small>
<p>Boston Celtics at Los Angeles Lakers (-6.5, 187.5)   The NBA Finals tips Tuesday night at the Staples Center in Los Angeles Lakers host the Boston Celtics meet in a Game 6 elimination scenario for the home side. Let&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettingsearch.com/game-of-the-day-celtics-at-lakers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA: Game 4 Bettors looking for Heroes and Goats</title>
		<link>http://www.covers.com/articles/articles.aspx?theArt=193414</link>
		<comments>http://www.bettingsearch.com/nba-game-4-bettors-looking-for-heroes-and-goats#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Covers Top Stories]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Lakers]]></category>

		<guid isPermaLink="false">http://www.bettingsearch.com/nba-game-4-bettors-looking-for-heroes-and-goats</guid>
		<description><![CDATA[[Story ID: 4069] After an impressive victory in Game 2 the Celtics had a golden opportunity swiping home court advantage away from the Lakers. However, they quickly gave it back as Boston dropped Game 3 to a harder working Lakers squad.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.bettingsearch.com/nba-game-4-bettors-looking-for-heroes-and-goats">4069</a>]</small>
<p>After an impressive victory in Game 2 the Celtics had a golden opportunity swiping home court advantage away from the Lakers. However, they quickly gave it back as Boston dropped Game 3 to a harder working Lakers squad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettingsearch.com/nba-game-4-bettors-looking-for-heroes-and-goats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Championship Final Betting: Let the games begin!</title>
		<link>http://betting.betfair.com/us-sports/nba/nba-championship-final-betting-let-the-games-begin-030610.html</link>
		<comments>http://www.bettingsearch.com/nba-championship-final-betting-let-the-games-begin#comments</comments>
		<pubDate>Thu, 03 Jun 2010 12:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Betting at Betfair: US Sports]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Enthralling]]></category>
		<category><![CDATA[Won]]></category>

		<guid isPermaLink="false">http://www.bettingsearch.com/nba-championship-final-betting-let-the-games-begin</guid>
		<description><![CDATA[[Story ID: 3895] The Los Angeles Lakers play the Boston Celtics for the right to be crowned NBA champions. The bitter rivals square off in a rematch of the 2008 series won by Boston in six enthralling games. Nick Shiambouros selects the best bets.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.bettingsearch.com/nba-championship-final-betting-let-the-games-begin">3895</a>]</small>
<p>The Los Angeles Lakers play the Boston Celtics for the right to be crowned NBA champions. The bitter rivals square off in a rematch of the 2008 series won by Boston in six enthralling games. Nick Shiambouros selects the best bets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettingsearch.com/nba-championship-final-betting-let-the-games-begin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Betting  Philadelphia Tries to Make History in Boston &#8211; BetUs.com</title>
		<link>http://www.bettingsearch.com/nhl-betting-philadelphia-tries-to-make-history-in-boston-betus-com</link>
		<comments>http://www.bettingsearch.com/nhl-betting-philadelphia-tries-to-make-history-in-boston-betus-com#comments</comments>
		<pubDate>Sat, 15 May 2010 01:22:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">http://www.bettingsearch.com/nhl-betting-philadelphia-tries-to-make-history-in-boston-betus-com</guid>
		<description><![CDATA[Boston GlobeNHL Betting &#8216;]]></description>
			<content:encoded><![CDATA[<p><img src="http://nt2.ggpht.com/news/tbn/TsN3RGXKD2NTrM/6.jpg" alt="" border="1" width="80" height="80" /><br />Boston Globe<br /><img alt="" height="1" width="1" />NHL Betting &#8216;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettingsearch.com/nhl-betting-philadelphia-tries-to-make-history-in-boston-betus-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game of the day: Cleveland Cavaliers at Boston Celtics</title>
		<link>http://www.covers.com/articles/articles.aspx?theArt=190337</link>
		<comments>http://www.bettingsearch.com/game-of-the-day-cleveland-cavaliers-at-boston-celtics#comments</comments>
		<pubDate>Wed, 12 May 2010 18:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Covers Top Stories]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Total]]></category>

		<guid isPermaLink="false">http://www.bettingsearch.com/game-of-the-day-cleveland-cavaliers-at-boston-celtics</guid>
		<description><![CDATA[[Story ID: 3286] Cleveland Cavaliers at Boston Celtics (-1, 196) Numbers game Boston is a 1-point favorite with the total set at 196. Boston was favored in its first home game in Game 3 but rolled into the underdog in Game 4. Thursday&#8217;]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.bettingsearch.com/game-of-the-day-cleveland-cavaliers-at-boston-celtics">3286</a>]</small>
<p>Cleveland Cavaliers at Boston Celtics (-1, 196)   Numbers game<br />
 Boston is a 1-point favorite with the total set at 196. Boston was favored in its first home game in Game 3 but rolled into the underdog in Game 4. Thursday&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettingsearch.com/game-of-the-day-cleveland-cavaliers-at-boston-celtics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Betting: Toronto Blue Jays vs Boston Red Sox Game 2 Preview &#8211; Sports Betting Live (blog)</title>
		<link>http://www.bettingsearch.com/baseball-betting-toronto-blue-jays-vs-boston-red-sox-game-2-preview-sports-betting-live-blog</link>
		<comments>http://www.bettingsearch.com/baseball-betting-toronto-blue-jays-vs-boston-red-sox-game-2-preview-sports-betting-live-blog#comments</comments>
		<pubDate>Wed, 12 May 2010 04:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Red]]></category>

		<guid isPermaLink="false">http://www.bettingsearch.com/baseball-betting-toronto-blue-jays-vs-boston-red-sox-game-2-preview-sports-betting-live-blog</guid>
		<description><![CDATA[Globe and MailBaseball Betting: Toronto Blue Jays vs Boston Red Sox Game 2 PreviewSports Betting Live (blog)Toronto Blue Jays vs Boston Red Sox Odds @MLB Betting: American League, in a three game series second match Toronto Blue Jays vs Boston Red Sox live will be &#8230;MLB Betting: Blue Jays vs Red SoxOffshore InsidersMLB Odds &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://nt2.ggpht.com/news/tbn/SiRIOQzGnPmSoM/6.jpg" alt="" border="1" width="80" height="80" /><br />Globe and Mail<br /><img alt="" height="1" width="1" />Baseball Betting: Toronto Blue Jays vs Boston Red Sox Game 2 Preview<br />Sports Betting Live (blog)<br />Toronto Blue Jays vs Boston Red Sox Odds @MLB Betting: American League, in a three game series second match Toronto Blue Jays vs Boston Red Sox live will be &#8230;<br />MLB Betting: Blue Jays vs Red SoxOffshore Insiders<br />MLB Odds &#8211; John Lacky and Boston Are Betting Favorites Over Toronto TonightBetUs.com<br />Baseball Betting: Boston Red Sox vs Toronto Blue Jays PreviewSports Betting Live (blog)<br />CappersPicks.com (blog)<br />all 661 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettingsearch.com/baseball-betting-toronto-blue-jays-vs-boston-red-sox-game-2-preview-sports-betting-live-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice picks: Monday&apos;s NHL best bet</title>
		<link>http://www.covers.com/articles/articles.aspx?theArt=189253</link>
		<comments>http://www.bettingsearch.com/ice-picks-mondays-nhl-best-bet#comments</comments>
		<pubDate>Sun, 02 May 2010 18:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Covers Top Stories]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://www.bettingsearch.com/ice-picks-mondays-nhl-best-bet</guid>
		<description><![CDATA[[Story ID: 3016] Philadelphia Flyers at Boston Bruins (-150, 5) If there&apos;s a bright spot to all the injuries the Boston Bruins have dealt with this season it&apos;s that they have learned how to handle them better than most teams. The loss of leading goal scorer &#8230;]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.bettingsearch.com/ice-picks-mondays-nhl-best-bet">3016</a>]</small>
<p>Philadelphia Flyers at Boston Bruins  (-150, 5)   If there&apos;s a bright spot to all the injuries the  Boston Bruins  have dealt with this season it&apos;s that they have learned how to handle them better than most teams.  The loss of leading goal scorer &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettingsearch.com/ice-picks-mondays-nhl-best-bet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pick &apos;n&apos; roll: Monday&apos;s best NBA bet</title>
		<link>http://www.covers.com/articles/articles.aspx?theArt=189245</link>
		<comments>http://www.bettingsearch.com/pick-n-roll-mondays-best-nba-bet#comments</comments>
		<pubDate>Sun, 02 May 2010 18:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Cavsapos]]></category>
		<category><![CDATA[Covers Top Stories]]></category>
		<category><![CDATA[Game]]></category>

		<guid isPermaLink="false">http://www.bettingsearch.com/pick-n-roll-mondays-best-nba-bet</guid>
		<description><![CDATA[[Story ID: 3017] Boston Celtics at Cleveland Cavaliers (-6.5, 191.5) The key to the Cleveland&apos;s comeback in Game 1 was more than just MVP LeBron James taking over the game. It also was Cavs&apos; ability to take Boston point guard Rajon Rondo out of it. The C&#8230;]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.bettingsearch.com/pick-n-roll-mondays-best-nba-bet">3017</a>]</small>
<p>Boston Celtics  at  Cleveland Cavaliers   (-6.5, 191.5)   The key to the Cleveland&apos;s comeback in Game 1 was more than just MVP  LeBron James  taking over the game. It also was Cavs&apos; ability to take Boston point guard Rajon Rondo out of it.  The C&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettingsearch.com/pick-n-roll-mondays-best-nba-bet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
