<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Casino and Betting News &#187; Investing</title>
	<atom:link href="http://www.bettingsearch.com/tag/investing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bettingsearch.com</link>
	<description>Online Casino and Betting News</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Buffett Bets on Munich Re, Swiss Re as Berkshire Scales Back (Bloomberg)</title>
		<link>http://www.bloomberg.com/apps/news?pid=20601084&amp;sid=ajhvj4RVIqbo</link>
		<comments>http://www.bettingsearch.com/buffett-bets-on-munich-re-swiss-re-as-berkshire-scales-back-bloomberg#comments</comments>
		<pubDate>Fri, 26 Feb 2010 04:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Yahoo Betting Search]]></category>

		<guid isPermaLink="false">http://www.bettingsearch.com/buffett-bets-on-munich-re-swiss-re-as-berkshire-scales-back-bloomberg</guid>
		<description><![CDATA[[Story ID: 1036] Feb. 26 (Bloomberg) &#8212; Warren Buffett , who cut back sales of protection to insurers because prices were too low, is betting on a rate increase by investing in the only two firms to write more reinsurance than his Berkshire Hathaway Inc.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.bettingsearch.com/buffett-bets-on-munich-re-swiss-re-as-berkshire-scales-back-bloomberg">1036</a>]</small>
<p>Feb. 26 (Bloomberg) &#8212; Warren Buffett , who cut back sales of protection to insurers because prices were too low, is betting on a rate increase by investing in the only two firms to write more reinsurance than his Berkshire Hathaway Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettingsearch.com/buffett-bets-on-munich-re-swiss-re-as-berkshire-scales-back-bloomberg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ear To The Wall: Where Is China Betting Big? &#8211; CNBC</title>
		<link>http://www.bettingsearch.com/ear-to-the-wall-where-is-china-betting-big-cnbc</link>
		<comments>http://www.bettingsearch.com/ear-to-the-wall-where-is-china-betting-big-cnbc#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:04:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.bettingsearch.com/ear-to-the-wall-where-is-china-betting-big-cnbc</guid>
		<description><![CDATA[Ear To The Wall: Where Is China Betting Big?CNBCJust released documents filed with the SEC shows exactly how China is investing in the US. China Investment Corp., the government&#8217;s $300 billion investment &#8230; and more]]></description>
			<content:encoded><![CDATA[<p><img alt="" height="1" width="1" />Ear To The Wall: Where Is China Betting Big?<br />CNBC<br />Just released documents filed with the SEC shows exactly how China is investing in the US. China Investment Corp., the government&#8217;s $300 billion investment &#8230;</p>
<p>and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettingsearch.com/ear-to-the-wall-where-is-china-betting-big-cnbc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
