<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Casino and Betting News &#187; Orleans</title>
	<atom:link href="http://www.bettingsearch.com/tag/orleans/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bettingsearch.com</link>
	<description>Online Casino and Betting News</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Game of the day: New Orleans at San Antonio</title>
		<link>http://www.covers.com/articles/articles.aspx?theArt=183379</link>
		<comments>http://www.bettingsearch.com/game-of-the-day-new-orleans-at-san-antonio#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Covers Top Stories]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[Hornets]]></category>
		<category><![CDATA[Orleans]]></category>

		<guid isPermaLink="false">http://www.bettingsearch.com/game-of-the-day-new-orleans-at-san-antonio</guid>
		<description><![CDATA[[Story ID: 1268] New Orleans Hornets at San Antonio Spurs (-8, 197) Slim to none New Orleans is trailing the Portland Trail Blazers by four games for the eighth and final playoff spot and with a tough schedule ahead, it will be difficult for the Hornets to&#8230;]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.bettingsearch.com/game-of-the-day-new-orleans-at-san-antonio">1268</a>]</small>
<p>New Orleans Hornets at San Antonio Spurs  (-8, 197)    Slim to none   New Orleans is trailing the  Portland Trail Blazers  by four games for the eighth and final playoff spot and with a tough schedule ahead, it will be difficult for the Hornets to&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettingsearch.com/game-of-the-day-new-orleans-at-san-antonio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rachel Alexandra, Zenyatta set to race in April</title>
		<link>http://www.covers.com/articles/articles.aspx?theArt=181705</link>
		<comments>http://www.bettingsearch.com/rachel-alexandra-zenyatta-set-to-race-in-april#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Covers Top Stories]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Orleans]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://www.bettingsearch.com/rachel-alexandra-zenyatta-set-to-race-in-april</guid>
		<description><![CDATA[[Story ID: 596] Rachel Alexandra will tune up for her heralded duel with Zenyatta at the Fair Grounds in New Orleans in March, according to the Associated Press . The Preakness Stakes winner will open her 2010 campaign in the New Orleans Ladies on March 13. Zenya&#8230;]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.bettingsearch.com/rachel-alexandra-zenyatta-set-to-race-in-april">596</a>]</small>
<p>Rachel Alexandra will tune up for her heralded duel with Zenyatta at the Fair Grounds in New Orleans in March, according to the  Associated Press .  The Preakness Stakes winner will open her 2010 campaign in the New Orleans Ladies on March 13. Zenya&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettingsearch.com/rachel-alexandra-zenyatta-set-to-race-in-april/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saints facing heavy turnover in offseason</title>
		<link>http://www.covers.com/articles/articles.aspx?theArt=181300</link>
		<comments>http://www.bettingsearch.com/saints-facing-heavy-turnover-in-offseason#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Covers Top Stories]]></category>
		<category><![CDATA[Orleans]]></category>
		<category><![CDATA[Super]]></category>

		<guid isPermaLink="false">http://www.bettingsearch.com/saints-facing-heavy-turnover-in-offseason</guid>
		<description><![CDATA[[Story ID: 424] After winning their first Super Bowl in franchise history on Sunday, the New Orleans Saints face an even bigger challenge off the field, according to the New Orleans Times-Picayune . More than half the Saints&apos; Super Bowl XLIV roster featured pla&#8230;]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.bettingsearch.com/saints-facing-heavy-turnover-in-offseason">424</a>]</small>
<p>After winning their first Super Bowl in franchise history on Sunday, the  New Orleans Saints  face an even bigger challenge off the field, according to the  New Orleans Times-Picayune .  More than half the Saints&apos; Super Bowl XLIV roster featured pla&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettingsearch.com/saints-facing-heavy-turnover-in-offseason/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What bettors need to know: Super Bowl XLIV</title>
		<link>http://www.covers.com/articles/articles.aspx?theArt=181200</link>
		<comments>http://www.bettingsearch.com/what-bettors-need-to-know-super-bowl-xliv#comments</comments>
		<pubDate>Sat, 06 Feb 2010 14:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Colts]]></category>
		<category><![CDATA[Covers Top Stories]]></category>
		<category><![CDATA[Orleans]]></category>

		<guid isPermaLink="false">http://www.bettingsearch.com/what-bettors-need-to-know-super-bowl-xliv</guid>
		<description><![CDATA[[Story ID: 393] New Orleans Saints vs. Indianapolis Colts (-4.5, 56.5) In what is expected to be the most widely viewed Super Bowl in NFL history, the hype is nearly suffocating. The New Orleans Saints and Indianapolis Colts will meet in Super Bowl XLIV for a&#8230;]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.bettingsearch.com/what-bettors-need-to-know-super-bowl-xliv">393</a>]</small>
<p>New Orleans Saints vs. Indianapolis Colts  (-4.5, 56.5)   In what is expected to be the most widely viewed Super Bowl in NFL history, the hype is nearly suffocating.  The New Orleans Saints and Indianapolis Colts will meet in Super Bowl XLIV for a&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettingsearch.com/what-bettors-need-to-know-super-bowl-xliv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bettors best friend (BBF): Monday&apos;s wagering tips</title>
		<link>http://www.covers.com/articles/articles.aspx?theArt=180704</link>
		<comments>http://www.bettingsearch.com/bettors-best-friend-bbf-mondays-wagering-tips#comments</comments>
		<pubDate>Sun, 31 Jan 2010 21:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Covers Top Stories]]></category>
		<category><![CDATA[Hornets]]></category>
		<category><![CDATA[Orleans]]></category>
		<category><![CDATA[Teamaposs]]></category>

		<guid isPermaLink="false">http://www.bettingsearch.com/?p=167</guid>
		<description><![CDATA[[Story ID: 167] Lines off the board today Milwaukee Bucks at Miami Heat : Miami&apos;s Dwyane Wade (back) and Michael Beasley (knee) are listed as probable. Phoenix Suns at New Orleans Hornets : Both team&apos;s point guards, Steve Nash (groin) and Chris Pau&#8230;]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.bettingsearch.com/bettors-best-friend-bbf-mondays-wagering-tips">167</a>]</small>
<p>Lines off the board today    Milwaukee Bucks  at  Miami Heat : Miami&apos;s  Dwyane Wade  (back) and  Michael Beasley  (knee) are listed as probable.   Phoenix Suns  at  New Orleans Hornets : Both team&apos;s point guards,  Steve Nash  (groin) and  Chris Pau&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettingsearch.com/bettors-best-friend-bbf-mondays-wagering-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Betfair Contrarian: Why the New Orleans Saints will win the Super Bowl</title>
		<link>http://betting.betfair.com/us-sports/nfl/super-bowl/the-betfair-contrarian-why-the-new-orleans-saints-300110.html</link>
		<comments>http://www.bettingsearch.com/the-betfair-contrarian-why-the-new-orleans-saints-will-win-the-super-bowl#comments</comments>
		<pubDate>Sat, 30 Jan 2010 13:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Betting at Betfair: US Sports]]></category>
		<category><![CDATA[Orleans]]></category>
		<category><![CDATA[Outsiders]]></category>
		<category><![CDATA[Saints]]></category>

		<guid isPermaLink="false">http://www.bettingsearch.com/?p=149</guid>
		<description><![CDATA[[Story ID: 149] The Betfair Contrarian is at it again! This time he&#8217;s finding numerous reasons as to why Superbowl outsiders the New Orleans Saints will get the better of the Indianapolis Colts.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.bettingsearch.com/the-betfair-contrarian-why-the-new-orleans-saints-will-win-the-super-bowl">149</a>]</small>
<p>The Betfair Contrarian is at it again! This time he&#8217;s finding numerous reasons as to why Superbowl outsiders the New Orleans Saints will get the better of the Indianapolis Colts. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettingsearch.com/the-betfair-contrarian-why-the-new-orleans-saints-will-win-the-super-bowl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Betfair Contrarian: Why the New Orleans Saints will win the Superbowl</title>
		<link>http://betting.betfair.com/us-sports/nfl/super-bowl/the-betfair-contrarian-why-the-new-orleans-saints-300110.html</link>
		<comments>http://www.bettingsearch.com/the-betfair-contrarian-why-the-new-orleans-saints-will-win-the-superbowl#comments</comments>
		<pubDate>Sat, 30 Jan 2010 13:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Betting at Betfair: US Sports]]></category>
		<category><![CDATA[Orleans]]></category>
		<category><![CDATA[Outsiders]]></category>
		<category><![CDATA[Saints]]></category>

		<guid isPermaLink="false">http://www.bettingsearch.com/?p=210</guid>
		<description><![CDATA[[Story ID: 210] The Betfair Contrarian is at it again! This time he&#8217;s finding numerous reasons as to why Superbowl outsiders the New Orleans Saints will get the better of the Indianapolis Colts.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.bettingsearch.com/the-betfair-contrarian-why-the-new-orleans-saints-will-win-the-superbowl">210</a>]</small>
<p>The Betfair Contrarian is at it again! This time he&#8217;s finding numerous reasons as to why Superbowl outsiders the New Orleans Saints will get the better of the Indianapolis Colts. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettingsearch.com/the-betfair-contrarian-why-the-new-orleans-saints-will-win-the-superbowl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helpside defense: NBA betting notes &amp; schedule traps</title>
		<link>http://www.covers.com/articles/articles.aspx?theArt=180442</link>
		<comments>http://www.bettingsearch.com/helpside-defense-nba-betting-notes-schedule-traps#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bower]]></category>
		<category><![CDATA[Covers Top Stories]]></category>
		<category><![CDATA[Orleans]]></category>
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://www.bettingsearch.com/?p=17</guid>
		<description><![CDATA[[Story ID: 17] Each week,]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.bettingsearch.com/helpside-defense-nba-betting-notes-schedule-traps">17</a>]</small>
<p>Each week,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettingsearch.com/helpside-defense-nba-betting-notes-schedule-traps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
