<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Casino and Betting News &#187; Top</title>
	<atom:link href="http://www.bettingsearch.com/tag/top/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bettingsearch.com</link>
	<description>Online Casino and Betting News</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>BetUS.com Posts 2011 Super Bowl Odds &#8211; 07-21-10</title>
		<link>http://www.online-gambling-insider.com/online-gambling/ogi-betus.com-posts-2011-super-bowl-odds-07-21-10.html</link>
		<comments>http://www.bettingsearch.com/betus-com-posts-2011-super-bowl-odds-07-21-10#comments</comments>
		<pubDate>Wed, 21 Jul 2010 06:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Online Gambling Insider]]></category>
		<category><![CDATA[Set]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://www.bettingsearch.com/betus-com-posts-2011-super-bowl-odds-07-21-10</guid>
		<description><![CDATA[[Story ID: 5159] July 21 &#8211; BetUS.com has posted their 2011 Super Bowl odds now that the NFL Mini-Camps are set top launch with the Colts an 8/1 favorite&#8230;]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.bettingsearch.com/betus-com-posts-2011-super-bowl-odds-07-21-10">5159</a>]</small>
<p>July 21 &#8211; BetUS.com has posted their 2011 Super Bowl odds now that the NFL Mini-Camps are set top launch with the Colts an 8/1 favorite&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettingsearch.com/betus-com-posts-2011-super-bowl-odds-07-21-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer-league superstar Wall fave to win NBA RoY</title>
		<link>http://www.covers.com/articles/articles.aspx?theArt=197278</link>
		<comments>http://www.bettingsearch.com/summer-league-superstar-wall-fave-to-win-nba-roy#comments</comments>
		<pubDate>Sun, 18 Jul 2010 14:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Covers Top Stories]]></category>
		<category><![CDATA[Junes]]></category>
		<category><![CDATA[Pick]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://www.bettingsearch.com/summer-league-superstar-wall-fave-to-win-nba-roy</guid>
		<description><![CDATA[[Story ID: 5109] Washington Wizards fans didn&#8217;]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.bettingsearch.com/summer-league-superstar-wall-fave-to-win-nba-roy">5109</a>]</small>
<p>Washington Wizards fans didn&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettingsearch.com/summer-league-superstar-wall-fave-to-win-nba-roy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wimbledon odds: Day 11 preview and picks</title>
		<link>http://www.covers.com/articles/articles.aspx?theArt=195500</link>
		<comments>http://www.bettingsearch.com/wimbledon-odds-day-11-preview-and-picks#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Covers Top Stories]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://www.bettingsearch.com/wimbledon-odds-day-11-preview-and-picks</guid>
		<description><![CDATA[[Story ID: 4617] Covers tennis expert Ricky Dimon has been hotter than Venus Williams&apos; outfits with his Wimbledon picks, going 21-14 overall and 3-1 on Wednesday. Here are his top picks for Thursday : (1) SERENA WILLIAMS VS. PETRA KVITOVA (OVER/UNDER 18.5 GAMES) &#8230;]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.bettingsearch.com/wimbledon-odds-day-11-preview-and-picks">4617</a>]</small>
<p>Covers tennis expert Ricky Dimon has been hotter than Venus Williams&apos; outfits with his Wimbledon picks, going 21-14 overall and 3-1 on Wednesday. Here are his top picks for Thursday :   (1) SERENA WILLIAMS VS. PETRA KVITOVA (OVER/UNDER 18.5 GAMES) &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettingsearch.com/wimbledon-odds-day-11-preview-and-picks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR Betting Odds  Who Will Get the Top Three Spots at Sonoma? &#8211; BetUs.com</title>
		<link>http://www.bettingsearch.com/nascar-betting-odds-who-will-get-the-top-three-spots-at-sonoma-betus-com</link>
		<comments>http://www.bettingsearch.com/nascar-betting-odds-who-will-get-the-top-three-spots-at-sonoma-betus-com#comments</comments>
		<pubDate>Mon, 21 Jun 2010 03:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://www.bettingsearch.com/nascar-betting-odds-who-will-get-the-top-three-spots-at-sonoma-betus-com</guid>
		<description><![CDATA[Kansas City StarNASCAR Betting Odds &#8216;]]></description>
			<content:encoded><![CDATA[<p><img src="http://nt0.ggpht.com/news/tbn/nMvSleOJ1ON5tM/6.jpg" alt="" border="1" width="80" height="80" /><br />Kansas City Star<br /><img alt="" height="1" width="1" />NASCAR Betting Odds &#8216;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettingsearch.com/nascar-betting-odds-who-will-get-the-top-three-spots-at-sonoma-betus-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup 2010 betting: penalty-taking Frank Lampard could be Englands top scorer</title>
		<link>http://www.telegraph.co.uk/sport/football/world-cup-2010/teams/england/7821548/World-Cup-2010-betting-penalty-taking-Frank-Lampard-could-be-Englands-top-scorer.html</link>
		<comments>http://www.bettingsearch.com/world-cup-2010-betting-penalty-taking-frank-lampard-could-be-englands-top-scorer#comments</comments>
		<pubDate>Sat, 12 Jun 2010 06:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Scorer]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Yahoo Betting Search]]></category>

		<guid isPermaLink="false">http://www.bettingsearch.com/world-cup-2010-betting-penalty-taking-frank-lampard-could-be-englands-top-scorer</guid>
		<description><![CDATA[[Story ID: 4144] Read betting advice with Lampard backed to be England top scorer.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.bettingsearch.com/world-cup-2010-betting-penalty-taking-frank-lampard-could-be-englands-top-scorer">4144</a>]</small>
<p>Read betting advice with Lampard backed to be England top scorer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettingsearch.com/world-cup-2010-betting-penalty-taking-frank-lampard-could-be-englands-top-scorer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gormans Shabazz Muhammad on brink of stardom entering busy summer</title>
		<link>http://www.lasvegassun.com/news/2010/may/27/shabazz-muhammad-052710/</link>
		<comments>http://www.bettingsearch.com/gormans-shabazz-muhammad-on-brink-of-stardom-entering-busy-summer#comments</comments>
		<pubDate>Thu, 27 May 2010 09:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Las Vegas Sun Sports]]></category>
		<category><![CDATA[Nations]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://www.bettingsearch.com/gormans-shabazz-muhammad-on-brink-of-stardom-entering-busy-summer</guid>
		<description><![CDATA[[Story ID: 3724] Shabazz Muhammad walks around with a star&#8217;s smile. He possesses a star&#8217;s game. This summer, it&#8217;s likely that he&#8217;ll become one in the eyes of everyone who doesn&#8217;t already think he is. The 6-foot-6 Bishop Gorman swingman, dubbed by many as one of the nation&#8217;s top prep hoops talents in the 2012 [...]]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.bettingsearch.com/gormans-shabazz-muhammad-on-brink-of-stardom-entering-busy-summer">3724</a>]</small>
<p>Shabazz Muhammad walks around with a star&#8217;s smile. He possesses a star&#8217;s game. This summer, it&#8217;s likely that he&#8217;ll become one in the eyes of everyone who doesn&#8217;t already think he is. The 6-foot-6 Bishop Gorman swingman, dubbed by many as one of the nation&#8217;s top prep hoops talents in the 2012 class, has three very important months ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettingsearch.com/gormans-shabazz-muhammad-on-brink-of-stardom-entering-busy-summer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legacy tailback McMorris puts elite speed on display</title>
		<link>http://www.lasvegassun.com/news/2010/may/25/legacy-tailback-mcmorris/</link>
		<comments>http://www.bettingsearch.com/legacy-tailback-mcmorris-puts-elite-speed-on-display#comments</comments>
		<pubDate>Tue, 25 May 2010 09:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Backs]]></category>
		<category><![CDATA[Las Vegas Sun Sports]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://www.bettingsearch.com/legacy-tailback-mcmorris-puts-elite-speed-on-display</guid>
		<description><![CDATA[[Story ID: 3675] It took one game last fall to show that Legacy High rising junior LJ McMorris has the potential to be one of Southern Nevada&#8217;]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.bettingsearch.com/legacy-tailback-mcmorris-puts-elite-speed-on-display">3675</a>]</small>
<p>It took one game last fall to show that Legacy High rising junior LJ McMorris has the potential to be one of Southern Nevada&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettingsearch.com/legacy-tailback-mcmorris-puts-elite-speed-on-display/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female Bingo Fans &#039;Work Hard For Top Jobs&#039;</title>
		<link>http://news.777.com/2010-05/female-bingo-fans-work-hard-for-top-jobs-2554</link>
		<comments>http://www.bettingsearch.com/female-bingo-fans-work-hard-for-top-jobs#comments</comments>
		<pubDate>Mon, 17 May 2010 15:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[777 Gaming News]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Ladder]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://www.bettingsearch.com/female-bingo-fans-work-hard-for-top-jobs</guid>
		<description><![CDATA[[Story ID: 3444] An expert has suggested female bingo enthusiasts are still having to fight to get themselves at the top of the career ladder.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.bettingsearch.com/female-bingo-fans-work-hard-for-top-jobs">3444</a>]</small>
<p>An expert has suggested female bingo enthusiasts are still having to fight to get themselves at the top of the career ladder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettingsearch.com/female-bingo-fans-work-hard-for-top-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MICKELSON TOPS TIGER IN BETTING</title>
		<link>http://www.sportinglife.com/golf/news/story_get.cgi?STORY_NAME=golf/10/05/05/GOLF_Sawgrass_Betting.html</link>
		<comments>http://www.bettingsearch.com/mickelson-tops-tiger-in-betting#comments</comments>
		<pubDate>Wed, 05 May 2010 16:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Tomorrow]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Yahoo Betting Search]]></category>

		<guid isPermaLink="false">http://www.bettingsearch.com/mickelson-tops-tiger-in-betting</guid>
		<description><![CDATA[[Story ID: 3114] For the first time since he won the 1997 Masters Tiger Woods will not go into a tournament tomorrow at the top of all the betting lists.]]></description>
			<content:encoded><![CDATA[<small>[Story ID: <a href="http://www.bettingsearch.com/mickelson-tops-tiger-in-betting">3114</a>]</small>
<p>For the first time since he won the 1997 Masters Tiger Woods will not go into a tournament tomorrow at the top of all the betting lists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettingsearch.com/mickelson-tops-tiger-in-betting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal Leading American Idol Betting Odds With The Finale Only Weeks Away &#8211; Sportsbook Gurus</title>
		<link>http://www.bettingsearch.com/crystal-leading-american-idol-betting-odds-with-the-finale-only-weeks-away-sportsbook-gurus</link>
		<comments>http://www.bettingsearch.com/crystal-leading-american-idol-betting-odds-with-the-finale-only-weeks-away-sportsbook-gurus#comments</comments>
		<pubDate>Sun, 02 May 2010 02:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[Idol]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://www.bettingsearch.com/crystal-leading-american-idol-betting-odds-with-the-finale-only-weeks-away-sportsbook-gurus</guid>
		<description><![CDATA[Crystal Leading American Idol Betting Odds With The Finale Only Weeks AwaySportsbook GurusCrystal can be found at the top of any American idol betting lines and has remained on top since the start of the competition. The next few weeks will be a &#8230; and more]]></description>
			<content:encoded><![CDATA[<p><img alt="" height="1" width="1" />Crystal Leading American Idol Betting Odds With The Finale Only Weeks Away<br />Sportsbook Gurus<br />Crystal can be found at the top of any American idol betting lines and has remained on top since the start of the competition. The next few weeks will be a &#8230;</p>
<p>and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettingsearch.com/crystal-leading-american-idol-betting-odds-with-the-finale-only-weeks-away-sportsbook-gurus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
